
| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-165U |
| Processor Speed | up to 4.9GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel Graphic |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Audio | Stereo speakers 2W x2 Dolby Atmos® audio by HARMAN |
| Camera | 5MP RGB+IR with Microphone |
| Keyboard | Backlit Full-size w/o numeric keypad |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 52.5 Wh Li-ion |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 3 Years |
| Physical Specifications | |
| Weight | 1.31kg |
| Width X Depth X Height | 22.30cm x 31.50cm x 1.77cm |

| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-155U |
| Processor Speed | up to 4.8GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel® Graphics |
| Graphic Type | Integrated |
| Display | |
| Display Size | 13.3″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) one Always On 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2) with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Audio | Stereo speakers 2W x2 Dolby Atmos® audio by HARMAN |
| Camera | Front FHD 1080p + IR Hybrid with Privacy Shutter |
| Keyboard | Full Size w/o NumberPad |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 46 Wh Li-ion |
| Pen | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Warranty | |
| Warranty | 3 Years |
| Physical Specifications | |
| Weight | 1.32kg |
| Width X Depth X Height | 21.80cm x 30.50cm x 1.70cm |
The Lenovo ThinkVision S22i-30 is a 21.5-inch IPS monitor that delivers vibrant visuals in Full HD resolution. With a 75Hz refresh rate, 4ms response time, 250nits brightness, and 99% sRGB coverage, it ensures smooth performance and accurate colors. Eye comfort is enhanced with Anti-glare and Natural Low Blue Light technologies. Comes with HDMI and VGA connectivity, HDMI cable included.




There are no reviews yet.