Lenovo NEW ThinkPad T14s i7-1355U 32GB DDRAM5 14.0" WUXGA - Support Windows Home IR Cam - 3 Years Warranty
1 × 1,395.00 د.ا
Laptop Lenovo ThinkPad E14 - Core i5-1335U - RAM 8GB 512GB SSD - 14.0" WUXGA 1920x1200 /13th Generation + 2 Years Warranty & Topload Case
1 × 550.00 د.ا
Lenovo ThinkPad L13 2-in-1 Gen 5 (2024) Intel Core Ultra 7 12-Cores w/ Intel® AI Boost & Touch Screen & 3 Years Warranty - Black
1 × 1,330.00 د.ا
Lenovo B210 16-inch Notebook Backpack ECO Black 4X41Q27245
1 × 15.00 د.ا Subtotal: 3,290.00 د.ا
The Lenovo ThinkVision S27i-30 is a sleek 27-inch frameless monitor offering Full HD resolution with an IPS panel, 100Hz refresh rate, and 4ms response time for smooth visuals. With 300nits brightness, 1300:1 contrast ratio, and 99% sRGB color accuracy, it delivers vivid and precise colors. Eye comfort is enhanced with Anti-glare and Natural Low Blue Light technologies. Features 2× HDMI 1.4 + VGA ports, HDMI cable, phone holder, tilt stand, Microsoft Teams Certified, and a 3-year warranty.

Lenovo ThinkBook 14 2-in-1 G4 21MX000TGE – 14″ WUXGA Touch, Intel Ultra 7 155U, 32GB, 1TB, Windows 11 Pro
| Brand | Lenovo |
|---|---|
| Product Dimensions | 31.3 x 22.4 x 1.85 cm; 2.38 kg |
| Batteries | 1 Product Specific batteries required. (included) |
| Item model number | 21MX000TGE |
| Manufacturer | Lenovo |
| Series | Lenovo |
| Color | Black |
| Form Factor | Convertible |
| Standing screen display size | 75 |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 1.7 GHz |
| Processor Socket | BGA 413 |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Unknown |
| Hard Disk Rotational Speed | 7200 |
| Audio Details | Headphones, Internal |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integriert |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | AGP |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | Without |
| Hardware Platform | PC |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 2.38 Kilograms |

| Sub Brand | |
|---|---|
| Sub Brand | ThinkPad |
| Processor Specifications | |
| Processor Generation | 13th Generation |
| Processor Family | Intel® Core™ i5-1335U |
| Processor Speed | 1.3 GHz up to 4.6 GHz |
| Processor Cache | 12MB |
| Number of Cores | 10 Cores – 12 Threads |
| Memory | |
| RAM Capacity | 8GB |
| Memory Type | DDR4 |
| Storage | |
| Storage Capacity | 512GB SSD M.2 |
| Storage Type | SSD |
| Graphic Card | |
| Graphic Manufacturer | intel |
| Graphic Model | Intel® Iris® Xe Graphics |
| Graphic Memory Source | Integrated |
| Display Specifications | |
| Display Size | 14.0″ WUXGA |
| Display Technology | IPS 300nits Anti-glare |
| Display Resolution | WUXGA 1920×1200 |
| Inputs & Outputs | |
| Keyboard | island-style keyboard with integrated numeric keypad |
| Keyboard Backlight | No |
| Ports | 1x USB 2.01x USB 3.2 Gen 1 (Always On)1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer Power Delivery 3.0 and DisplayPort™ 1.4)1x HDMI® up to 4K/60Hz1x Ethernet (RJ-45)1x Headphone / microphone combo jack (3.5mm) |
| Optical Drive | NA |
| Camera | FHD 1080p with Privacy Shutter |
| Audio | Stereo speakers 2W x2 Dolby® Audio™ audio by HARMAN |
| Security | |
| Finger Print | Yes |
| Connectivity | |
| Networking | Ethernet 100/1000M (RJ-45)WLAN + Bluetooth Wi-Fi® 6 11ax 2×2 + BT5.1 |
| Battery Specifications | |
| Battery Number of Cells | 3 |
| Operation System | |
| Operation System | Free Dos |



There are no reviews yet.