Power and elegance in one device
Boost your productivity with the HP ProBook 450 G9 – Core i5.
Enjoy a crystal-clear display, fast performance, and a lightweight design perfect for on-the-go professionals and students.
Free laptop bag included with every purchase

| Processor Specifications | |
|---|---|
| Processor Generation | Ultra 5 |
| Processor Family | Intel® Core™ Ultra 5 125U |
| Processor Speed | Max Turbo up to 4.3GHz |
| Processor Cache | 12MB |
| Number of Cores | 12 Cores – 14 Threads |
| Memory | |
| RAM Capacity | 8GB |
| Memory Type | DDR5-5600 |
| Storage | |
| Storage Capacity | 512GB |
| Storage Type | SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Graphic Card | |
| Graphic Manufacturer | Intel |
| Graphic Model | Intel® Graphics |
| Graphic Memory Source | Integrated |
| Display Specifications | |
| Display Size | 16″ |
| Display Technology | WUXGA (1920 x 1200) IPS Anti-Glare 300 nits TÜV Rheinland Low Blue Light (Software Solution) 45% NTSC |
| Display Resolution | WUXGA 1920×1200 |
| Inputs & Outputs | |
| Keyboard | Full-size w/numeric keypad English Arabic |
| Keyboard Backlight | Yes |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) Always On 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2) with USB PD 3.0 and DisplayPort™ 1.4 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Audio | Stereo speakers 2W x2 Dolby Atmos® audio by HARMAN |
| Security | |
| Finger Print | Touch Style Match-on-Chip Integrated in Power Button |
| Connectivity | |
| Networking | Wi-Fi® 6E 802.11ax 2×2 + BT5.3 100/1000M (RJ-45) |
| Battery Specifications | |
| Battery Number of Cells | 4 Cells Integrated 57Wh 65W USB-C® (3-pin) |
| Operation System | |
| Operation System | Free Dos |
| General Information | |
| Warranty | 2 Year warranty |
| Model | Lenovo ThinkVision E24q-30 |
| Display Size | 24 inch |
| Resolution | 2K QHD 2560 × 1440 |
| Panel Type | IPS Panel |
| Refresh Rate | 100Hz |
| Response Time | 4ms |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Eye Care | Anti-glare + Natural Low Blue Light |
| Ports | HDMI + DP |
| Speakers | 2 Speakers |
| Extra Features | VESA Support, Tilt/Swivel/Lift/Pivot Height Adjust Stand |
| Included Accessories | HDMI Cable |

| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-165U |
| Processor Speed | up to 4.9GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 32 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel® Graphic |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Audio | Dolby Atmos® 2 x speakers 2 x 360-degree quad-array microphones |
| Camera | 1080P FHD IR+RGB with Privacy Shutter |
| Keyboard | Full-size w/o numeric keypa |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 57 Wh Li-ion |
| Warranty | |
| Warranty | 3 year |
| Physical Specifications | |
| Weight | 1.08kg |
| Width X Depth X Height | 21.40cm x 31.28cm x 1.49cm |




There are no reviews yet.