Lenovo ThinkCentre M70q Gen 5 Tiny – i5‑14500T
1 × 495.00 د.ا
Lenovo ThinkCentre M70q Gen 5 Tiny – i5‑14500T
1 × 495.00 د.ا Subtotal: 990.00 د.ا

| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-165U |
| Processor Speed | up to 4.9GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 32 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel® Graphic |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Audio | Dolby Atmos® 2 x speakers 2 x 360-degree quad-array microphones |
| Camera | 1080P FHD IR+RGB with Privacy Shutter |
| Keyboard | Full-size w/o numeric keypa |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 57 Wh Li-ion |
| Warranty | |
| Warranty | 3 year |
| Physical Specifications | |
| Weight | 1.08kg |
| Width X Depth X Height | 21.40cm x 31.28cm x 1.49cm |

| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-165U |
| Processor Speed | up to 4.9GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel Graphic |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Audio | Stereo speakers 2W x2 Dolby Atmos® audio by HARMAN |
| Camera | 5MP RGB+IR with Microphone |
| Keyboard | Backlit Full-size w/o numeric keypad |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 52.5 Wh Li-ion |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 3 Years |
| Physical Specifications | |
| Weight | 1.31kg |
| Width X Depth X Height | 22.30cm x 31.50cm x 1.77cm |
Powerful performance in a sleek black design!
With the HP 250 G8 – Core i5, handle your schoolwork and professional tasks with ease.
Clear display, fast performance, and lightweight portability.
💼 Comes with a free laptop bag – because your comfort matters.
💡 Runs on FreeDOS, giving you the freedom to install your preferred operating system.
| Model | Lenovo ThinkVision E24q-30 |
| Display Size | 24 inch |
| Resolution | 2K QHD 2560 × 1440 |
| Panel Type | IPS Panel |
| Refresh Rate | 100Hz |
| Response Time | 4ms |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Eye Care | Anti-glare + Natural Low Blue Light |
| Ports | HDMI + DP |
| Speakers | 2 Speakers |
| Extra Features | VESA Support, Tilt/Swivel/Lift/Pivot Height Adjust Stand |
| Included Accessories | HDMI Cable |




There are no reviews yet.