DECAKILA 1.5L STAND BLENDER - KEJB001W
1 × 22.50 د.ا
Decakila Moka pot 300ML (KMCF023M)
2 × 8.50 د.ا
VITAL 4-in-1 Food Processor
1 × 33.00 د.ا
Lenovo Thunderbolt 4 Cable 0.7m
1 × 39.00 د.ا Subtotal: 111.50 د.ا
The Lenovo ThinkVision S27i-30 is a sleek 27-inch frameless monitor offering Full HD resolution with an IPS panel, 100Hz refresh rate, and 4ms response time for smooth visuals. With 300nits brightness, 1300:1 contrast ratio, and 99% sRGB color accuracy, it delivers vivid and precise colors. Eye comfort is enhanced with Anti-glare and Natural Low Blue Light technologies. Features 2× HDMI 1.4 + VGA ports, HDMI cable, phone holder, tilt stand, Microsoft Teams Certified, and a 3-year warranty.

| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-165U |
| Processor Speed | up to 4.9GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 16 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel Graphic |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Audio | Stereo speakers 2W x2 Dolby Atmos® audio by HARMAN |
| Camera | 5MP RGB+IR with Microphone |
| Keyboard | Backlit Full-size w/o numeric keypad |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 52.5 Wh Li-ion |
| Operating System | |
| Operating System | Dos |
| Warranty | |
| Warranty | 3 Years |
| Physical Specifications | |
| Weight | 1.31kg |
| Width X Depth X Height | 22.30cm x 31.50cm x 1.77cm |

| Processor Specifications | |
|---|---|
| Processor Brand | Intel |
| Processor Type | Intel® Ultra 7 |
| Processor Generation | Ultra 7 |
| Processor Model | i7-165U |
| Processor Speed | up to 4.9GHz |
| Number Of Cores | 12 – Cores |
| Processor Cache | 12 MB Cache |
| Memory | |
| Memory Size | 32 GB |
| Memory Type | DDR5 |
| Graphic Card Specifications | |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel® Graphic |
| Graphic Type | Integrated |
| Display | |
| Display Size | 14.0″ |
| Display Technology | IPS |
| Display Type | Full HD+ |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 |
| Storage | |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Inputs & Outputs | |
| Optical Drive Type | None |
| Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 3.0 and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Audio | Dolby Atmos® 2 x speakers 2 x 360-degree quad-array microphones |
| Camera | 1080P FHD IR+RGB with Privacy Shutter |
| Keyboard | Full-size w/o numeric keypa |
| Keyboard Backlight | Yes |
| Features | |
| Color | Black |
| Battery Pack | 57 Wh Li-ion |
| Warranty | 3 Year |
| Physical Specifications | |
| Weight | 1.08kg |
| Width X Depth X Height | 21.40cm x 31.28cm x 1.49cm |
Power and elegance in one device
Boost your productivity with the HP ProBook 450 G9 – Core i5.
Enjoy a crystal-clear display, fast performance, and a lightweight design perfect for on-the-go professionals and students.
Free laptop bag included with every purchase



There are no reviews yet.